D
DeIetedUser4739
Guest
- Apr 21, 2024
- 426
I found this table in an old thread and found it quite informative so thought I'd repost it.
~
Death . | ||||||||||||||||
| Official | "SN Poisoning"
| |||||||||||||||
| How does it work exactly? |
| |||||||||||||||
| What's the medical state? | The body can be described as suffering:
| |||||||||||||||
| Is it like suffocation? | No.
| |||||||||||||||
| Will my brain continue to function? | Yes.
| |||||||||||||||
| Will I feel death? | No, if regime followed.
| |||||||||||||||
| Can it be disguised as accident? | Never .
| |||||||||||||||
| Can I donate organs? | Never.
| |||||||||||||||
| Do you "fall asleep" due to hypoxia or sedatives? | Either or both.
| |||||||||||||||
| . Recovery . | ||||||||||||||||
| SN fatal even in small dosages? | YES. DO NOT TRY OR TASTE IT. | |||||||||||||||
| Can I recover? | YES – with HOSPITAL CARE. | |||||||||||||||
| Can I recover on my own? | NO. | |||||||||||||||
| What happens in recovery/hospital? |
| |||||||||||||||
| Can I be rescued? | YES.
| |||||||||||||||
| Will I have permanent damage? | NO – You either die or recover
| |||||||||||||||
| If only small amount digested can I recover alone? | NO . This is extremely rare . | |||||||||||||||
| Will I have permanent damage if SN taken without medical intervention? | No.
| |||||||||||||||
| Why SN does not cause brain damage? |
| |||||||||||||||
| Chances of coma / becoming vegetable? | Currently 0% , as far as we know:
| |||||||||||||||
| Storage . | ||||||||||||||||
| Primer | SN acts much like table salt (NaCl).
| |||||||||||||||
Solid | ||||||||||||||||
| Can I open and close bottle? | YES. Unless you're in a sauna ..
| |||||||||||||||
| Refrigerate? | No.
| |||||||||||||||
| Extreme weather for transport/storage problem? | No.
| |||||||||||||||
Solution (liquid) | ||||||||||||||||
| Will it go bad quickly? | NO. Only after few hours.
| |||||||||||||||
| How long is it potent? | At least several hours, if not more.
| |||||||||||||||
| Should I refrigerate? | No.
| |||||||||||||||
| Should I use heated water? | No.
| |||||||||||||||
Summary | ||||||||||||||||
|
SN Intake . | |||||||||||||||||||||||||||||||
| Common symptoms? |
| ||||||||||||||||||||||||||||||
| "Pain"? | Issue are NOT painful, but bad sensory/mental experience for many | ||||||||||||||||||||||||||||||
| Burning throat | Some report mild painful – most haven't | ||||||||||||||||||||||||||||||
| Fast heart rate | Some report 200bpm – like strenuous sprinting but while sitting down – can be scary.
| ||||||||||||||||||||||||||||||
Taste | |||||||||||||||||||||||||||||||
| Taste | SN tastes like salt [1] . In high concentration that is disgusting .
| ||||||||||||||||||||||||||||||
| Salt trial | This is not a recommended practice. If very worried – may test with regular kitchen salt. It is not required.
| ||||||||||||||||||||||||||||||
| How to take SN | Quick shot to back of throat – best practice.
| ||||||||||||||||||||||||||||||
| Aftertaste |
| ||||||||||||||||||||||||||||||
| Aftertaste – Tips |
| ||||||||||||||||||||||||||||||
Vomiting | |||||||||||||||||||||||||||||||
| Vomiting |
| ||||||||||||||||||||||||||||||
| Servings / Vomiting practice | Stan's Practice – 3 Servings
| ||||||||||||||||||||||||||||||
| PPH practice , vomiting | PPH Practice - 1 Big Serving
| ||||||||||||||||||||||||||||||
Dosage | |||||||||||||||||||||||||||||||
| PPH / Stan | To absorb more SN despite possible vomit -- two strategies emerged:
| ||||||||||||||||||||||||||||||
| Dosage |
| ||||||||||||||||||||||||||||||
| Over 100kg |
| ||||||||||||||||||||||||||||||
| Under 60kg * | This had been suggested by some , but not confirmed.
| ||||||||||||||||||||||||||||||
| Table per weight? | Not required .
| ||||||||||||||||||||||||||||||
Warnings | |||||||||||||||||||||||||||||||
| Double dose? | DON'T.
| ||||||||||||||||||||||||||||||
| Routes of administration? | DON'T. Search threads.
| ||||||||||||||||||||||||||||||
| Alcohol | DON'T. Search threads. 100ml alcohol changes everything
| ||||||||||||||||||||||||||||||
| Weed / Marijuana / MDMA | DON'T. Search threads.
| ||||||||||||||||||||||||||||||
| Can I drink after SN? | NO.
|
Fasting . | |||||||||||||
| Timeline |
| ||||||||||||
| Timeline (brief) |
| ||||||||||||
| Juices | Juices/shakes made with either carrot, aloe, cabbage, beet, watermelon, spinach, cucumber, pear, etc
| ||||||||||||
| Snacks | Fruit & veg – simple non-acidic, small amount. Candy – simple sugars, no fat, up to 100 calories
| ||||||||||||
| Acidic, carbonated, caffeinated, fatty drinks? | Avoid.
| ||||||||||||
| Original PPH timeline (strict) |
| ||||||||||||
| Why did it change? |
|