tpboy
No Karma Cafe
- Aug 4, 2023
- 326
I see where they have taken access to this page down so i thought it may be a good resource to post it here. It seems to be the most and best list i have seen like this and gives us a good ball park at to suffering and time and success.
Most lethal methods of suicide - Lost All Hope
For information on the most lethal methods of suicide, a good starting point is the statistics on the number of successful suicides by method (see Suicide statistics). There is also a much published study from 19951, where 291 lay persons and 10 forensic pathologists rated the lethality, time...
www.lostallhope.com
ank | Method Name | Lethality (%) | Time (min) | Agony |
---|---|---|---|---|
1 | Shotgun to head | 99.0% | 1.7 | 5.5 |
2 | Cyanide | 97.0% | 1.8 | 51.5 |
3 | Gunshot of head | 97.0% | 2.5 | 13 |
4 | Shotgun to chest | 96.4% | 1.4 | 16 |
5 | Explosives | 96.4% | 1.6 | 3.75 |
6 | Hit by train | 96.2% | 17.92 | 7.08 |
7 | Jump from height | 93.4% | 4.56 | 17.78 |
8 | Gunshot of chest | 89.5% | 7 | 21.7 |
9 | Hanging | 89.5% | 7 | 25.5 |
10 | Auto crash | 78.5% | 20.5 | 30 |
11 | Household toxins | 77.5% | 24 | 54.5 |
12 | Set fire to self | 76.5% | 57 | 95 |
13 | Structure fire | 73.0% | 52.5 | 91.5 |
14 | Carbon Monoxide | 71.0% | 21.5 | 18 |
15 | Hit by truck/auto | 70.0% | 19 | 63 |
16 | Electrocution | 65.5% | 2.4 | 72 |
17 | Gunshot of abdomen | 65.0% | 69 | 74 |
18 | Drowning ocean/lake | 63.0% | 18.5 | 79 |
19 | Stab of chest | 58.5% | 96 | 76 |
20 | Cut throat | 51.5% | 15.5 | 86 |
21 | Overdose illegal drugs | 49.4% | 116.25 | 5.25 |
22 | Plastic bag over head | 23.0% | 7 | 23 |
23 | Drowning bathtub | 21.5% | 18.5 | 79 |
24 | Drowning swimming pool | 21.5% | 18.5 | 79 |
25 | Stab of abdomen | 12.5% | 252 | 78 |
26 | Overdose prescription drugs | 12.3% | 129 | 8.5 |
27 | Overdose non-prescription drugs | 6.0% | 456 | 22.5 |
28 | Cut wrists/arms/legs | 6.0% | 105 | 71 |
Last edited: