Superfluous
...
- Mar 16, 2019
- 973
I'm curious as to why most people prefer ahead regimens over stat when it comes to taking antiemetics. I've composed the following table showing concentrations of meto in the body when using the 48 hour ahead regimen with 20mg doses every 8 hours. The half life of meto is 6 hours. It's not perfect as I haven't incorporated uptake times (as I don't know them), but if I did so, the concentration values would be slightly lower than detailed here.
This has taken a few hours to compose as I'm stuck with an old tablet and touchscreen controls. I had to use bbcode to make the table...
I used the following resource to provide the hourly figures as I couldn't work out how to do the formula myself:
So as you can see, based on this specific regimen, at the time you take your substance of choice your system will only contain around 30mg of meto (I added the extra row to incorporate the wait time after the final dose).
Is there some other benefit to using the ahead regimen other than avoiding any potential side effects from taking a 40mg stat dose?
This has taken a few hours to compose as I'm stuck with an old tablet and touchscreen controls. I had to use bbcode to make the table...
I used the following resource to provide the hourly figures as I couldn't work out how to do the formula myself:
Half Life Calculator
This half life calculator calculates the remaining amount of a substance after a certain period of time has transpired.
www.learningaboutelectronics.com
Time (hours) | Ingested (mg) | Remaining (mg) |
0 | 20 | 20 |
1 | 17.81797436 | |
2 | 15.87401052 | |
3 | 14.14213562 | |
4 | 12.5992105 | |
5 | 11.22462048 | |
6 | 10 | |
7 | 8.908987181 | |
8 | 20 | 27.93700526 |
9 | 24.88904217 | |
10 | 22.17361577 | |
11 | 19.75444587 | |
12 | 17.5992105 | |
13 | 15.67911407 | |
14 | 13.96850263 | |
15 | 12.44452109 | |
16 | 20 | 31.08680788 |
17 | 27.6951973 | |
18 | 24.67361577 | |
19 | 21.98169266 | |
20 | 19.58346181 | |
21 | 17.44688103 | |
22 | 15.54340394 | |
23 | 13.84759865 | |
24 | 20 | 32.33680788 |
25 | 28.80882069 | |
26 | 25.66574142 | |
27 | 22.86557613 | |
28 | 20.37091247 | |
29 | 18.1484198 | |
30 | 16.16840394 | |
31 | 14.40441034 | |
32 | 20 | 32.83287071 |
33 | 29.25076243 | |
34 | 26.05946675 | |
35 | 23.21634552 | |
36 | 20.68341247 | |
37 | 18.42682565 | |
38 | 16.41643536 | |
39 | 14.62538121 | |
40 | 20 | 33.02973338 |
41 | 29.42614713 | |
42 | 26.21571676 | |
43 | 23.35554845 | |
44 | 20.80742818 | |
45 | 18.53731109 | |
46 | 16.51486669 | |
47 | 14.71307356 | |
48 | 20 | 33.10785838 |
49 | 29.49574859 |
So as you can see, based on this specific regimen, at the time you take your substance of choice your system will only contain around 30mg of meto (I added the extra row to incorporate the wait time after the final dose).
Is there some other benefit to using the ahead regimen other than avoiding any potential side effects from taking a 40mg stat dose?