B
biasedregret
Member
- Feb 23, 2024
- 50
Hi folks, I'm working late and bored so I scraped a little less than 100 rows from the Drugs.com antidepressant table containing user reviews. Here's what I found:
- The best antidepressants as ranked by actual people (not by corrupt meta analyses performed by perversely-incentivized "researchers") appear to be things like opioids (Tramadol), tricyclic antidepressants, MAOIs, wakefulness-promoting agents & stimulants, and ketamine.
- Overall, SSRIs and SNRIs get low marks.
- This is in line with research done by psychopharmacologists like Dr. Ken Gillman who postulates that psychiatrists under utilize old school drugs like MAOIs and TCAs. Additionally, this data points to the use of stimulants as augmentation agents for severe depression.
Drug Name | Sum of Review Count | Sum of Weighted Average |
Amitriptyline / Chlordiazepoxide | 5 | 9.60 |
Amoxapine | 6 | 9.60 |
Protriptyline | 3 | 9.50 |
Nefazodone | 77 | 9.40 |
Tramadol | 226 | 9.30 |
Desipramine | 22 | 9.26 |
Isocarboxazid | 14 | 9.10 |
Folate | 3 | 9.00 |
Trimipramine | 2 | 9.00 |
Amitriptyline / Perphenazine | 1 | 9.00 |
Methylphenidate | 70 | 8.82 |
Modafinil | 74 | 8.80 |
Niacin | 57 | 8.70 |
Alprazolam | 104 | 8.70 |
Tranylcypromine | 217 | 8.45 |
Phenelzine | 246 | 8.41 |
Olanzapine / Fluoxetine | 45 | 8.41 |
Lisdexamfetamine | 27 | 8.40 |
Armodafinil | 44 | 8.40 |
Amitriptyline | 137 | 8.10 |
Selegiline | 76 | 8.01 |
Ketamine | 29 | 7.60 |
Levomefolic Acid | 232 | 7.52 |
Lamotrigine | 180 | 7.20 |
Citalopram | 1093 | 7.20 |
Escitalopram | 1546 | 7.20 |
Atomoxetine | 8 | 7.10 |
Bupropion | 1816 | 7.06 |
Fluoxetine | 1160 | 7.00 |
Brexpiprazole | 309 | 6.90 |
Doxepin | 29 | 6.90 |
Sertraline | 1885 | 6.87 |
Desvenlafaxine | 1660 | 6.85 |
Clomipramine | 42 | 6.80 |
Fluvoxamine | 36 | 6.70 |
Mirtazapine | 827 | 6.69 |
Trazodone | 140 | 6.61 |
Quetiapine | 244 | 6.55 |
Paroxetine | 503 | 6.55 |
Aripiprazole | 715 | 6.40 |
Imipramine | 38 | 6.39 |
Duloxetine | 1364 | 6.30 |
Lithium | 63 | 6.10 |
Nortriptyline | 76 | 6.08 |
Venlafaxine | 1720 | 6.00 |
Vilazodone | 1220 | 5.95 |
Esketamine | 135 | 5.55 |
Risperidone | 56 | 5.00 |
Olanzapine | 267 | 4.96 |
Levomilnacipran | 195 | 4.85 |
Paliperidone | 12 | 3.90 |
Last edited: